posted by Vern
on Mon Jul 20, 2009 01:43 pm MDT
Australian amateur astronomer, Anthony Wesley, has reported a new black spot near Jupiter's south pole on July 19th. This is most likely the result of an impact on Jupiter.
The dark spot is located at 57 deg South, 193 deg longitude (System II).
The following table shows the transit times of the spot for next few days for continental US timezones. Note the table does not fully take into account Jupiter rise time or daylight interference for all time zones. It should be visible about 40 minutes before and after times given.
| UTC | EDT | CDT | MDT | PDT |
|---|---|---|---|---|
| 2009-08-13 01:06 | Wed Aug 12 09:06 pm | Wed Aug 12 08:06 pm | Wed Aug 12 07:06 pm | Wed Aug 12 06:06 pm |
| 2009-08-13 11:01 | Thu Aug 13 07:01 am | Thu Aug 13 06:01 am | Thu Aug 13 05:01 am | Thu Aug 13 04:01 am |
| 2009-08-16 08:29 | Sun Aug 16 04:29 am | Sun Aug 16 03:29 am | Sun Aug 16 02:29 am | Sun Aug 16 01:29 am |
| 2009-08-17 04:19 | Mon Aug 17 12:19 am | Sun Aug 16 11:19 pm | Sun Aug 16 10:19 pm | Sun Aug 16 09:19 pm |
| 2009-08-18 00:10 | Mon Aug 17 08:10 pm | Mon Aug 17 07:10 pm | Mon Aug 17 06:10 pm | Mon Aug 17 05:10 pm |
| 2009-08-18 10:05 | Tue Aug 18 06:05 am | Tue Aug 18 05:05 am | Tue Aug 18 04:05 am | Tue Aug 18 03:05 am |
| 2009-08-19 05:56 | Wed Aug 19 01:56 am | Wed Aug 19 12:56 am | Tue Aug 18 11:56 pm | Tue Aug 18 10:56 pm |
| 2009-08-20 01:47 | Wed Aug 19 09:47 pm | Wed Aug 19 08:47 pm | Wed Aug 19 07:47 pm | Wed Aug 19 06:47 pm |
| 2009-08-20 11:42 | Thu Aug 20 07:42 am | Thu Aug 20 06:42 am | Thu Aug 20 05:42 am | Thu Aug 20 04:42 am |
| 2009-08-21 07:33 | Fri Aug 21 03:33 am | Fri Aug 21 02:33 am | Fri Aug 21 01:33 am | Fri Aug 21 12:33 am |
| 2009-08-22 03:23 | Fri Aug 21 11:23 pm | Fri Aug 21 10:23 pm | Fri Aug 21 09:23 pm | Fri Aug 21 08:23 pm |
For more images and Anthony Wesley's report see http://jupiter.samba.org/jupiter-impact.html Times of impact feature from JuPos software.