Astronomical League National Headquarters
9201 Ward Parkway; Suite 100
Kansas City, MO 64114
ALOffice@earthlink.net
1-816-333-7759
www.astroleague.org
| Constellation | Right Ascension (center) | Declination (center) | |
| [ ] | Antlia | 10 hrs. | - 35 deg |
| [ ] | Apus | 17 hrs | - 75 deg |
| [ ] | Aquarius | 23 hrs | - 10 deg |
| [ ] | Aquila | 20 hrs | + 4 deg |
| [ ] | Ara | 17 hrs | - 55 deg |
| [ ] | Caelum | 05 hrs | -40 deg |
| [ ] | Canis Major | 07 hrs | - 25 deg |
| [ ] | Capricornus | 21 hrs | - 20 deg |
| [ ] | Carina | 09 hrs | - 60 deg |
| [ ] | Centaurus | 13 hrs | - 45 deg |
| [ ] | Cetus | 02 hrs | - 5 deg |
| [ ] | Chamaeleon | 10 hrs | - 80 deg |
| [ ] | Circinus | 15 hrs | - 65 deg |
| [ ] | Columba | 06 hrs | - 35 deg |
| [ ] | Corona Australis | 19 hrs | - 40 deg |
| [ ] | Corvus | 12 hrs | - 20 deg |
| [ ] | Crater | 11 hrs | - 15 deg |
| [ ] | Crux | 12 hrs | - 60 deg |
| [ ] | Dorado | 05 hrs | - 65 deg |
| [ ] | Eridanus | 04 hrs | - 15 deg |
| [ ] | Fornax | 03 hrs | - 30 deg |
| [ ] | Grus | 23 hrs | - 50 deg |
| [ ] | Horologium | 03 hrs | - 50 deg |
| [ ] | Hydra | 10 hrs | - 20 deg |
| [ ] | Hydrus | 02 hrs | - 70 deg |
| [ ] | Indus | 22 hrs | - 60 deg |
| [ ] | Lepus | 06 hrs | - 20 deg |
| [ ] | Libra | 15 hrs | - 20 deg |
| [ ] | Lupus | 16 hrs | - 40 deg |
| [ ] | Mensa | 05 hrs | - 75 deg |
| [ ] | Microscopium | 21 hrs | - 40 deg |
| [ ] | Monoceros | 07 hrs | - 6 deg |
| [ ] | Musca | 13 hrs | - 70 deg |
| [ ] | Norma | 16 hrs | - 50 deg |
| [ ] | Octans | 20 hrs | - 85 deg |
| [ ] | Ophiuchus | 17 hrs | 0 deg |
| [ ] | Orion | 6 hrs | 0 deg |
| [ ] | Pavo | 19 hrs | - 65 deg |
| [ ] | Phoenix | 01 hr | - 50 deg |
| [ ] | Pictor | 06 hrs | - 55 deg |
| [ ] | Piscis Austrinus | 22 hrs | - 30 deg |
| [ ] | Puppis | 08 hrs | - 30 deg |
| [ ] | Pyxis | 09 hrs | - 30 deg |
| [ ] | Reticulum | 04 hrs | - 60 deg |
| [ ] | Sagittarius | 19 hrs | - 30 deg |
| [ ] | Scorpius | 19 hrs | - 30 deg |
| [ ] | Sculptor | 00 hrs | - 30 deg |
| [ ] | Scutum | 19 hrs | - 10 deg |
| [ ] | Serpens Caput | 17 hrs | 0 deg |
| [ ] | Serpens Cauda | 17 hrs | 0 deg |
| [ ] | Sextans | 10 hrs | 0 deg |
| [ ] | Telescopium | 19 hrs | - 50 deg |
| [ ] | Triangulum Australe | 16 hrs | - 65 deg |
| [ ] | Tucana | 00 hrs | - 65 deg |
| [ ] | Vela | 09 hrs | - 50 deg |
| [ ] | Virgo | 13 hrs | 0 deg |
| [ ] | Volans | 08 hrs | - 70 deg |
Astronomical League National Headquarters
9201 Ward Parkway; Suite 100
Kansas City, MO 64114
ALOffice@earthlink.net
1-816-333-7759
www.astroleague.org