Herschel Club - Observing List - Tirion Chart Number

The Herschel 400 Club
Observing List in
Tirion Chart Number Order.

For a printable version of the Checklist, click here

Tirion Chart 1

NGC Her n RA Dec Tp Con Mag.
40 58 4 00 10.2 +72 15 PN Cep 10.2
129 79 8 00 27.0 +59 57 OC Cas 10.0
136 35 6 00 28.7 +61 15 OC Cas 11.3
225 78 8 00 40.5 +61 31 OC Cas 9.1
381 64 8 01 05.2 +61 18 OC Cas 9.2
436 64 8 01 12.4 +58 33 OC Cas 8.8
457 42 7 01 15.9 +58 04 OC Cas 7.5
559 48 7 01 26.1 +63 02 OC Cas 7.5
637 49 7 01 38.3 +63 47 OC Cas 7.5
651 191 1 01 38.8 +51 19 PN Per 11.0
654 46 7 01 40.5 +61 39 OC Cas 9.1
659 65 8 01 40.8 +60 28 OC Cas 9.8
663 31 6 01 42.6 +61 01 OC Cas 7.1
869 33 6 02 15.5 +56 55 OC Per 4.4
884 34 6 02 18.9 +56 53 OC Per 4.7
1027 66 8 02 38.8 +61 20 OC Cas 7.5
1444 80 8 03 45.6 +52 31 OC Per 6.4
1501 53 4 04 02.6 +60 47 PN Cam 13.3
1502 47 7 04 03.0 +62 11 OC Cam 5.3
1528 61 7 04 11.4 +51 07 OC Per 6.2
1545 85 8 04 17.1 +50 08 OC Per 8.0
1961 747 3 05 36.8 +69 24 GX Cam 11.7
2403 44 5 07 36.8 +65 37 GX Cam 9.5
2681 242 1 03 50.0 +51 31 GX UMa 10.4

Tirion Chart 2

NGC Her n RA Dec Tp Con Mag.
2655 288 1 08 49.4 +78 25 GX Cam 10.7
2742 249 1 09 03.7 +60 41 GX UMa 11.2
2768 250 1 09 07.8 +60 16 GX UMa 10.5
2787 216 1 09 14.9 +69 25 GX UMa 10.9
2841 205 1 09 18.6 +51 12 GX UMa 9.3
2950 68 4 09 39.1 +59 05 GX UMa 10.9
2976 285 1 09 43.2 +68 08 GX UMa 11.4
2985 78 1 09 46.0 +72 31 GX UMa 10.6
3034 79 4 09 51.9 +69 56 GX UMa 8.8
3077 286 1 09 59.4 +68 58 GX UMa 10.9
3079 47 5 09 58.6 +55 57 GX UMa 11.2
3147 79 1 10 12.8 +73 39 GX Dra 10.9
3310 60 4 10 35.7 +53 46 GX UMa 10.1
3556 46 5 11 08.7 +55 57 GX UMa 11.0
3610 270 1 11 15.6 +59 04 GX UMa 11.2
3613 271 1 11 15.6 +58 17 GX UMa 11.2
3619 244 1 11 16.5 +58 02 GX UMa 11.7
3631 226 1 11 18.3 +53 28 GX UMa 11.2
3729 222 1 11 31.0 +53 24 GX UMa 11.7
3898 228 1 11 46.7 +56 22 GX Leo 11.5
3945 251 1 11 50.6 +60 57 GX UMa 10.8
3953 45 5 11 51.2 +52 37 GX UMa 10.7
3982 62 4 11 53.9 +55 24 GX UMa 11.3
3992 61 4 11 55.0 +53 39 GX UMa 10.8
3998 229 1 11 55.3 +55 44 GX UMa 11.3
4026 223 1 11 56.9 +51 14 GX UMa 10.7
4036 253 1 11 58.9 +62 10 GX UMa 10.7
4041 252 1 11 59.7 +62 25 GX UMa 11.0
4085 224 1 12 02.8 +50 38 GX UMa 11.8
4088 206 1 12 03.0 +50 49 GX UMa 10.9
4102 225 1 12 03.8 +52 59 GX UMa 11.8
5322 256 1 13 47.6 +60 26 GX UMa 10.0
5473 231 1 14 03.0 +55 08 GX UMa 11.4
5474 214 1 14 03.2 +53 54 GX UMa 11.4
5631 236 1 14 25.1 +56 48 GX UMa 11.4
5866 215 1 15 05.1 +55 57 GX Dra 10.8
5907 759 2 15 14.6 +56 31 GX Dra 11.3
5982 764 2 15 37.6 +59 32 GX Dra 10.9

Tirion Chart 3

NGC Her n RA Dec Tp Con Mag.
7008 192 1 20 59.1 +54 21 PN Cyg 13.5
7086 32 6 21 29.8 +51 22 OC Cyg 9.4
7128 40 7 21 42.4 +53 29 OC Cyg 11.2
7142 66 7 21 44.7 +65 34 OC Cep 10.4
7160 67 8 21 52.3 +62 22 OC Cep 6.6
7296 41 7 22 26.2 +52 02 OC Lac 9.4
7380 77 8 22 44.9 +57 49 OC Cep 8.8
7510 44 7 23 09.2 +60 18 OC Cep 8.8
7789 30 6 23 54.5 +56 26 OC Cas 9.6
7790 56 7 23 54.5 +60 56 OC Cas 7.1
6217 280 1 16 34.8 +78 18 GX UMi 11.5
6543 37 4 17 58.8 +66 38 PN Dra 8.8
6826 73 4 19 43.4 +50 24 PN Cyg 8.8
6939 42 6 20 30.4 +60 28 OC Cep 10.0
6946 76 4 20 33.9 +59 58 GX Cep 10.5

Tirion Chart 4

NGC Her n RA Dec Tp Con Mag.
185 707 2 00 36.1 +48 04 GX Cas 11.7
205 18 5 00 37.6 +41 25 GX And 9.4
278 159 1 00 49.2 +47 18 GX Cas 11.3
404 224 2 01 06.6 +35 27 GX And 10.7
598 17 5 01 31.1 +30 24 GX Tri 6.7
752 32 7 01 54.7 +37 25 OC And 7.0
891 19 5 02 19.3 +42 07 GX And 11.5
1023 156 1 02 37.2 +38 52 GX Per 10.5
1245 25 6 03 11.2 +47 03 OC Per 6.9
1342 88 8 03 28.4 +37 09 OC Per 7.1

Tirion Chart 5

NGC Her n RA Dec Tp Con Mag.
1513 60 7 04 06.2 +49 23 OC Per 8.8
1664 59 8 04 47.4 +43 37 OC Aur 7.5
1857 33 7 05 16.6 +39 18 OC Aur 8.5
1907 39 7 05 24.7 +35 17 OC Aur 9.9
1931 261 1 05 28.1 +34 13 EN Aur 9.5
2126 68 8 05 58.1 +49 55 OC Aur 10.0
2129 26 8 05 58.1 +23 18 OC Gem 7.2
2158 17 6 06 04.3 +24 06 OC Gem 11.0
2266 21 6 06 40.5 +27 02 OC Gem 9.8
2281 71 8 06 45.8 +41 07 OC Aur 6.9
2371 316 2 07 22.4 +29 35 PN Gem 11.0
2372 317 2 07 22.4 +29 35 PN Gem 11.0
2392 45 4 07 26.2 +21 01 PN Gem 9.5
2419 218 1 07 34.8 +39 00 GC Lyn 11.5
2420 1 6 07 35.4 +21 41 OC Gem 10.2

Tirion Chart 6

NGC Her n RA Dec Tp Con Mag.
2683 200 1 08 49.6 +33 38 GX Lyn 9.6
2782 167 1 09 10.9 +40 19 GX Lyn 11.7
2859 137 1 09 21.3 +34 44 GX LMi 10.7
2903 56 1 09 29.3 +21 44 GX Leo 9.1
2964 114 1 09 40.0 +32 05 GX Leo 11.0
3184 168 1 10 15.2 +41 40 GX UMa 9.6
3190 44 2 10 15.4 +22 05 GX Leo 11.3
3193 45 2 10 15.7 +22 09 GX Leo 11.5
3198 199 1 10 16.7 +45 49 GX UMa 11.0
3226 28 2 10 20.7 +20 09 GX Leo 11.5
3227 29 2 10 20.7 +20 07 GX Leo 11.4
3245 86 1 10 24.5 +28 46 GX LMi 11.2
3277 359 2 10 30.2 +28 46 GX LMi 12.0
3294 164 1 10 33.4 +37 35 GX LMi 11.4
3344 81 1 10 40.7 +25 11 GX LMi 11.0
3395 116 1 10 47.1 +33 15 GX Leo 12.0
3414 362 2 10 48.6 +28 15 GX LMi 11.0
3432 172 1 10 49.7 +36 54 GX LMi 11.4
3486 87 1 10 57.8 +29 15 GX LMi 11.0
3504 88 1 11 00.5 +28 15 GX LMi 10.9
3665 219 1 11 22.1 +39 02 GX UMa 11.4
3675 194 1 11 23.5 +43 52 GX UMa 11.5
3726 730 2 11 30.7 +47 19 GX UMa 10.8
3813 94 1 11 38.7 +36 49 GX UMa 11.7
3877 201 1 11 43.5 +47 46 GX UMa 10.9
3893 738 2 11 46.1 +49 00 GX UMa 11.3
3900 82 1 11 46.6 +27 17 GX Leo 11.5
3912 342 2 11 47.5 +26 46 GX Leo 11.5
3938 203 1 11 50.2 +44 24 GX UMa 11.5
3941 173 1 11 50.3 +37 16 GX UMa 9.8
3949 202 1 11 51.1 +48 08 GX UMa 11.0

Tirion Chart 7

NGC Her n RA Dec Tp Con Mag.
4051 56 4 12 00.6 +44 48 GX UMa 11.0
4111 195 1 12 04.5 +43 21 GX UMa 9.7
4143 54 4 12 07.1 +42 49 GX CVn 11.0
4150 73 1 12 08.0 +30 41 GX Com 11.6
4151 165 1 12 08.0 +39 41 GX CVn 11.6
4203 175 1 12 12.5 +33 29 GX Com 11.0
4214 95 1 12 30.1 +36 36 GX CVn 10.3
4245 74 1 12 15.2 +29 53 GX Com 11.1
4251 89 1 12 15.7 +28 27 GX Com 10.2
4258 43 4 12 16.5 +47 35 GX CVn 8.6
4274 75 1 12 17.4 +29 53 GX Com 10.8
4278 90 1 12 17.7 +29 34 GX Com 10.3
4314 76 1 12 20.0 +30 10 GX Com 10.8
4346 210 1 12 21.0 +47 16 GX CVn 11.6
4414 77 1 12 24.0 +31 30 GX Com 9.7
4448 91 1 12 25.8 +28 54 GX Com 11.4
4449 213 1 12 25.8 +44 22 GX Vir 9.2
4485 197 1 12 28.2 +41 58 GX CVn 11.6
4490 198 1 12 28.3 +41 55 GX CVn 9.7
4494 83 1 12 28.9 +26 03 GX Com 9.6
4559 92 1 12 33.5 +28 14 GX Com 10.6
4565 24 5 12 33.9 +26 16 GX Com 10.2
4618 178 1 12 39.2 +41 25 GX CVn 11.7
4631 42 4 12 39.8 +32 49 GX CVn 9.3
4656 176 1 12 41.6 +32 26 GX CVn 11.2
4725 84 1 12 48.1 +25 46 GX Com 8.9
4800 211 1 12 52.4 +46 48 GX CVn 11.1
5005 96 1 13 08.5 +37 19 GX CVn 9.8
5033 97 1 13 11.2 +36 51 GX CVn 10.3
5195 186 1 13 27.9 +47 31 GX CVn 8.4
5273 98 1 13 39.9 +35 55 GX CVn 11.5
5466 9 6 14 03.2 +28 46 GC Boo 8.5
5557 99 1 14 16.4 +36 43 GX Boo 11.6
5676 189 1 14 31.0 +49 41 GX Boo 11.2
5689 188 1 14 33.7 +48 57 GX Boo 11.4

Tirion Chart 8

NGC Her n RA Dec Tp Con Mag.
6207 701 2 16 41.3 +36 56 GX Her 11.3
6229 50 4 16 45.6 +47 37 GC Her 8.7
6802 14 6 19 28.4 +20 10 OC Vul 11.0
6823 18 7 19 41.1 +23 12 OC Vul 9.8
6830 9 7 19 48.9 +22 58 OC Vul 9.0
6834 16 8 19 50.2 +29 17 OC Cyg 10.3

Tirion Chart 9

NGC Her n RA Dec Tp Con Mag.
7000 37 5 20 57.0 +44 08 EN Cyg 00.0
7044 24 6 21 11.1 +42 17 OC Cyg 11.3
7062 51 7 21 21.5 +46 10 OC Cyg 11.6
7209 53 7 22 03.2 +46 15 OC Lac 7.6
7217 207 2 22 05.6 +31 07 GX Peg 11.0
7243 75 8 22 13.2 +49 38 OC Lac 7.6
7331 53 1 22 34.8 +34 10 GX Peg 9.7
7662 18 4 23 23.5 +42 14 PN And 9.0
7686 69 8 23 27.8 +48 51 OC And 8.0
6866 59 7 20 02.1 +43 51 OC Cyg 9.0
6882 22 8 20 09.6 +26 24 OC Vul 5.5
6885 20 8 20 09.9 +26 20 OC Vul 9.1
6910 56 8 20 21.3 +40 37 OC Cyg 7.5
6940 8 7 20 32.5 +28 08 OC Vul 6.5

Tirion Chart 10

NGC Her n RA Dec Tp Con Mag.
157 3 2 00 32.3 -08 40 GX Cet 11.2
246 25 5 00 44.6 -12 09 PN Cet 8.5
488 252 3 01 19.1 +05 00 GX Psc 11.1
524 151 1 01 22.1 +09 16 GX Psc 11.1
584 100 1 01 28.8 -07 07 GX Cet 10.8
596 4 2 01 30.3 -07 17 GX Cet 11.5
615 282 1 01 32.6 -07 35 GX Cet 11.6
720