Australian amateur astronomer, Anthony Wesley, has reported a new black spot near Jupiter's south pole on July 19th. This is causing speculation that it may have resulted from an impact. (There is also is the possibilty that the region may may be just weather related, but evidence at the moment seems to support an impact). If anyone has imaged Jupiter over the past several days you might want to check your pictures! (Please send webmaster@astroleague.org a copy so we can share).
Location of the spot is 57 deg South, 216 deg longitude (System II).
Transit times of the spot for next few days are:
| Transit (UT) | EDT | CDT | MDT | PDT |
|---|---|---|---|---|
| 2009 Jul 25 01:08 | July 24 7:08 pm EDT | July 24 8:08 pm CDT | July 24 9:08 pm MDT | PDT |
| 2009 July 25 11:03 | July 25 2:03 am EDT | 3:03 am CDT | July 25 5:03 am MDT | PDT |
| 2009 Jul 26 06:54 | EDT | CDT | MDT | PDT |
| 2009 Jul 27 02:45 | EDT | CDT | MDT | PDT |
| 2009 Jul 28 08:32 | EDT | CDT | MDT | PDT |
| 2009 Jul 29 04:23 | EDT | CDT | MDT | PDT |
| EDT | CDT | MDT | PDT | |
| EDT | CDT | MDT | PDT | |
| 2009 Jul 31 06:01 | EDT | CDT | MDT | PDT |
It should be visible about 40 minutes before and after times given.

For more images and Anthony Wesley's report see http://jupiter.samba.org/jupiter-impact.html