This is a history of Astronomical League Conventions.
PRE-RATIFICATION CONVENTIONS
AUGUST 19-20, 1939
NEW YORK, NY
Location: | American Museum of Natural History |
Host: | Amateur Astronomers Association of New York |
Chair: | Clement S. Brainin |
Keynote: | Dr. Harlow Shapley – “Astronomy in the World of Tomorrow” |
Attendance: | 300 |
Tour: | New York World’s Fair |
JULY 5-7, 1940
PITTSBURGH, PA
Location: | Buhl Planetarium |
Host: | Amateur Astronomers Association of Pittsburgh |
Chair: | H. Clinton Kyle |
Keynote: | Dr. Heber Curtis – McMath-Hulbert solar films (Friday) Dr. Charles H. Smiley – Ladd Observatory (Saturday) |
Attendance: | 200 (est.) |
JULY 4-5, 1941
WASHINGTON, D.C.
Location: | Willard Hotel |
Host: | National Capital Astronomers |
Chair: | Stephan S. Nagy |
Keynote: | Dr. Clyde Fisher and James Stokely (Science Service- – Eclipse Expeditions |
Attendance: | 125 (150 banquet) |
Tour: | U.S. Naval Observatory |
1942-1945
No conventions due to war
JULY 5-7, 1946
BLOOMFIELD HILLS, MI
Location: | Cranfield Institute of Science |
Host: | Detroit A. S. and Warren A. S. |
Chair: | Margaret Back |
Attendance: | 164 |
OFFICIAL LEAGUE CONVENTIONS
JULY 4-6, 1947
PHILADELPHIA, PA
Location: | Franklin Institute |
Host: | Amateur Astronomers of the Franklin Institute, Rittenhouse Astronomical Society, The Amateur Astronomers League |
Chair: | Armand N. Spitz |
Attendance: | 200 (est.) |
JULY 3-5, 1948
MILWAUKEE, WI
Location: | Concordia College |
Host: | Milwaukee Astronomical Society |
Chair: | Charles Strull (papers chair) |
Keynote: | Charles A. Federer – “Visit to High Altitude, Lowell and Lick Observatories” |
Attendance: | 190 |
Tour: | Yerkes Observatory |
JULY 2-4, 1949
CLEVELAND, OH
Location: | Case Institute of Technology |
Host: | Cleveland Astronomical Society |
Chair: | Rolland LaPelle |
Keynote: | Dr. S. W. McCusky – “The Expanding Milky Way.” |
Attendance: | 122 |
JULY 1-4, 1950
WELLESLEY, MA
Location: | Wellesley College (Tower Center) |
Host: | Bond Astronomical Society |
Chair: | Charles A. Federer, Jr. |
Keynote: | Dr. William A. Calder – “Observatory at Agnes Scott College” |
Attendance: | 210 (photo) |
Tour: | Harvard’s Oak Ridge Station; Boston Museum of Science |
SEPTEMBER 1-3, 1951
CHAPEL HILL, NC
Location: | University of North Carolina |
Host: | Greensboro Astronomical Society; Raleigh Astronomical Society; Norfolk Astronomical Society |
Chair: | G. R. “Bob” Wright |
Keynote: | Dr. Carl K. Seyfert – “Development of the Vanderbilt University Observatory” |
Attendance: | 168 (photo) |
Tour: | Annular eclipse Morehead Planetarium |
Al Award: | Albert H. Ingalls |
Note: | League logo contest winner announced (James M. Karle) |
JULY 3-7, 1952
DALLAS, TX
Location: | Fondren Science Building, Southern Methodist University |
Host: | Texas Astronomical Society of Dallas, Ft. Worth Astronomical Society; Port Arthur Astronomy Club |
Chair: | E. M. Brewer |
Keynote: | W. P. Bidelman – “Peculiar Stellar Spectra; Their Importance in the Study
of Stellar Evolution” |
Attendance: | 222 |
Tour: | McDonald Observatory and Carlsbad Caverns (post-convention bus tour) |
AL Award: | Walter H. Haas |
SEPTEMBER 4-7, 1953
WASHINGTON, DC
Location: | Carnegie Institution |
Host: | National Capital Astronomers |
Chair: | G. R. (“Bob”) Wright |
Keynote: | Buffet supper Georgetown Observatory lawn (no banquet) |
Attendance: | 164 (est.; photo) |
Tour: | U.S. Naval Observatory; Georgetown Observatory; Naval Research Laboratory |
AL Award: | Charles A. Federer, Jr. |
JULY 2-5, 1954
MADISON, WI
Location: | Babcock Hall, University of Wisconsin |
Host: | Madison Astronomical Society; Milwaukee Astronomical Society; Beloit Astronomical Society; NCRAL |
Chair: | H. B. Porterfield |
Keynote: | Dr. H. Percy Wilkins – “Amateur Astronomy in the U. K.” |
Attendance: | 191 (photo) |
Tour: | Total solar eclipse (pre-convention—June 30) |
AL Award: | Dr. Harlow Shapley and Charlie Mary Noble |
JULY 1-4, 1955
SEATTLE, WA
Location: | Guggenheim Hall, University of Washington |
Host: | Seattle Amateur Astronomy Society |
Chair: | Norman K. Dalke |
Keynote: | Dr. R. M. Petrie – “Measuring Astronomical Distances” |
Attendance: | 146 |
Tour: | Dominion Astrophysical Observatory (host Victoria Centre, RASC) |
Al Award: | Carl Price Richards |
JULY 2-5, 1956
MIAMI, FL and HAVANA, CUBA
Location: | McAllister Hotel |
Host: | Gulfstream Astronomical Society; Southern Cross Astronomical Society; Key West Astronomical Society; Cuban Navy |
Chair: | Arthur P. Smith, Jr. |
Keynote: | Dr. Harlow Shapley – “Fun With Planet Number Three” |
Attendance: | 181 (est.; photo) |
Tour: | Cruise to Havana, Cuba |
AL Award: | Mrs. Charlie Mary Noble and Dr. Harlow Shapley |
AUGUST 31- SEPTEMBER 2, 1957
KANSAS CITY, MO
Location: | University of Kansas City |
Host: | Astronomical Society of Kansas City |
Chair: | Gene Tandy |
Keynote: | Dr. Richard N. Thomas – “Some Current Problems of the Solar Chromosphere” |
Attendance: | 243 (banquet) |
Tour: | Linda Hall Library |
JULY 4-6, 1958
ITHACA, NY
Location: | Cornell University |
Host: | Astronomy Section of the Rochester Academy of Sciences |
Chair: | Ralph K. Dakin |
Keynote: | Charles A. Federer, Jr. – “Kitt Peak and Other Western Observatories” |
Attendance: | ~144 (photo) |
Tour: | Fuertes Observatory, Cornell University (clouded out Fri. and Sat.) |
Al Award: | Dr. Clarence E. Johnson |
AUGUST 28-31, 1959
FIRST NATIONWIDE AMATEUR ASTRONOMERS CONVENTION, DENVER, CO
Participants: | AL, WAA, AAVSO, ALPO |
Location: | Denver University |
Host: | Denver Astronomical Society; University of Denver |
Chair: | Kenneth Steinmetz; Edward A.Halbach, AL Chair |
Keynote: | Thomas A. Cragg, Mt. Wilson and Palomar Observatories |
Attendance: | 600 (550 registered) |
Tour: | USAF Academy and Planetarium; National Bureau of Standards; Garden of the Gods; High Altitude Observatory (Climax, CO) |
AL Award: | Mrs. Grace Scholz Spitz |
SEPTEMBER 3-5, 1960
HAVERFORD, PA
Participants: | AL, ALPO |
Location: | Haverford College |
Host: | Rittenhouse Astronomical Society; A. A. of the Franklin Institute; Delaware Astronomical Society |
Chair: | Edwin F. Bailey |
Keynote: | Dr. Louis C. Green, Director, Strawbridge Memorial Observatory–“Rockets, Satellites and the New Astronomy” |
Attendance: | 278 |
Tour: | Strawbridge Memorial Observatory Villanova Observatory Flower and Cook Observatory Fels Planetarium, Franklin Institute Edmund Scientific Spitz Laboratories Sproul Observatory |
AL Jr.: | Daniel Kleinman |
JULY 1-3, 1961
DETROIT, MI
Location: | Henrose Hotel |
Host: | Detroit Astronomical Society |
Chair: | Carroll D. Marshall |
Keynote: | Dr. Harvey Merker, former Director of Scientific Relations for the Parke Davis Company” — Adventures in Medicine — Witchcraft to World Health.” |
Attendance: | 300 |
Tour: | Cobo Hall square dancing convention Peach Mountain Radio Observatory (Univ. of Michigan) Detroit Astronomical Society Headquarters |
SEPTEMBER 1-3, 1962
ALBUQUERQUE, NM
Location: | Western Skies Hotel |
Host: | The Albuquerque Astronomers |
Chair: | Dan Judd |
Keynote: | Armand N. Spitz – “Man and the Moon” |
Attendance: | 100 |
Tour: | Sandia Corporation Observatory |
AL Award: | Robert E. Cox |
JULY 18-20, 1963
ORONO, ME
Location: | Physics Lecture Hall, University of Maine, Orono |
Host: | James W. Gagan |
Attendance: | 800 |
Tour: | University of Maine, Orono, campus (total solar eclipse—clouded out) Cadillac Mountain (total Solar Eclipse—moderately successful) |
AL Award: | Wilma Cherup |
AL Jr.: | J. Richard Gott, III |
AUGUST 28-31, 1964
SECOND NATIONWIDE AMATEUR ASTRONOMERS CONVENTION, DENVER, CO
Participants: | AL, WAA, AAVSO, ALPO |
Location: | University of Denver |
Host: | National Amateur Astronomers; Denver Astronomical Society; University of Denver |
Chair: | Kenneth Steinmetz |
Keynote: | Robert E. Cox – “Project Channel Infinity” |
Tour: | USAF Academy and Planetarium; National Bureau of Standards; Garden of the Gods; High Altitude Observatory (Climax, CO); NORAD, Georgetown, CO (mining town) |
AL Award: | Margaret W. Mayall |
JULY 2-5, 1965
MILWAUKEE, WI
Location: | Hotel Schroeder |
Host: | Milwaukee Astronomical Society; Racine Astronomical Society |
Chair: | Leonard G. Pardue |
Keynote: | Kenneth E. Kissel – “1965 NASA-IQSY Solar Eclipse Expedition From an Experimenter’s Point of View” |
Attendance: | 280 |
Tour: | Yerkes Observatory; Milwaukee Astronomical Society Observatory; Racine Astronomical Society Observatory |
Note: | Floyd L. Shirey, 73, falls to death from Yerkes dome balcony (July 3) |
AL Award: | G. R. “Bob” Wright |
JULY 1-5, 1966
MIAMI, FL
Location: | McAllister Hotel |
Host: | Southern Cross A. S. and Indian River A. S. |
Chair: | Leonard G. Pardue |
Keynote: | Dr. S. Fred Singer |
Attendance: | 265 (300 banquet) |
Tour: | Seaquarium; New Planetarium; Southern Cross Observatory; Apollo AS-203 Saturn SIVB stage test launch |
JUNE 30 – JULY 4, 1967
WASHINGTON, DC
Location: | Georgetown University |
Host: | National Capitol Astronomers |
Chair: | G. R. “Bob” Wright (second-time chairman) |
Keynote: | Dr. Kaj Aa. Strand – “What’s New in Astronomy” |
Attendance: | 440 |
Tour: | Smithsonian; Goddard Spaceflight Center; U.S. Naval Observatory |
AL Award: | Norman W. Edmund |
AUGUST 30 – SEPTEMBER 2, 1968
CHICAGO, IL
Location: | Hotel Sheraton-Chicago |
Host: | Chicago Astronomical Society |
Chair: | Gerald Schultz |
Keynote: | Dr. Joseph M. Chamberlain, Dir. Adler Planetarium |
Attendance: | 225 |
Tour: | Dearborn Observatory and Lindheimer Research Center (Northwestern University); Field Museum; Adler Planetarium |
AL Award: | Leslie C. Peltier |
AUGUST 20-23, 1969
THIRD NATIONWIDE AMATEUR ASTRONOMERS CONVENTION, DENVER, CO
Participants: | AL, WAA, AAVSO, ALPO |
Location: | University of Denver |
Host: | Denver Astronomical Society; National Amateur Astronomers; University of Denver |
Chair: | Kenneth Steinmetz (second-time chairman) |
Keynote: | George T. Keene – “Lunar Photography – Close Up” |
Attendance: | 141 (est.: photo) |
Tour: | North American Air Defense Command; Environmental Science Services Administration; National Center for Atmospheric Research |
AL Award: | Leonard G. Pardue |
JULY 9-11, 1970
PITTSFORD, NY
Location: | Nazareth College |
Host: | Astronomy Section, Rochester Academy of Science |
Chair: | Ralph K. Dakin (second-time chairman) |
Keynote: | (Strasenburgh Planetarium show) |
Attendance: | 181 |
Al Award: | Russell C. Maag |
AUGUST 18-22, 1971
MEMPHIS, TN
Participants: | AL, ALPO |
Location: | Southwestern University at Memphis |
Host: | Memphis Astronomical Society; Southwesterm Memphis University Physics Dept. |
Chair: | William J. Busler |
Keynote: | Dr. John D. Strong – “Balloon Infrared Astronomy” |
Attendance: | >300 |
Tour: | Memphis Queen (banquet); local observatories |
AL Award: | Ralph K. Dakin |
AUGUST 23-28, 1972
SEATTLE, WA
Location: | University of Washington |
Host: | Seattle Amateur Astronomical Society |
Chair: | Rolland LaPelle |
Keynote: | Dr. A. D. Thackary – “The Southern Skies” |
Attendance: | 100 |
Tour: | Blake Island Monotash Observatory Dominion Astrophysical Observatory, Victoria, BC |
AL Award: | Edward A. Halbach |
Note: | Mrs. Ernest Robson suffers broken leg in fall on stage steps |
AUGUST 1-5, 1973
AL-ALPO NATIONAL CONVENTION, OMAHA, NB
Participants: | AL, ALPO, and AAVSO delegates |
Location: | Creighton University |
Host: | Omaha Astronomical Society; Prairie Astronomical Club |
Chair: | Robert D. Allen and Jerry M. Sherlin |
Keynote: | Dr. Karel Hujer – “Reflections on the Life and Works of Copernicus on this 500th Anniversary of his Birth” |
Attendance: | 144 (est.; photo) |
Tour: | Leuninghoener Planetarium, Midland College Behlen Observatory (Univ. of Nebraska) |
AUGUST 14-18, 1974
EAST LANSING, MI
Location: | Michigan State University |
Host: | Kalamazoo Astronomical Society; Warren Astronomical Society |
Chair: | Frank McCullough |
Keynote: | Walter Scott Houston – “Sierra Madre Crater” |
Attendance: | 115 (est.; photo) |
AL Award: | Walter Scott Houston |
AUGUST 13-17, 1975
ATLANTA, GA
Location: | Ramada Inn Central; Fernbank Science Center |
Host: | Atlanta Astronomy Club |
Chair: | Dr. Robert R. Hayward |
Keynote: | Dr. Gerald Soffen – “Viking to Mars” |
Attendance: | 150 |
Tour: | Stone Mountain; two local observatories |
AUGUST 19-22, 1976
ASTROCON ’76, KUTZTOWN, PA
Location: | Kutztown State College |
Host: | Lehigh Valley Astronomical Society; Astronomical Society of Harrisburg; Rittenhouse Astronomical Society |
Chair: | Ernest M. Robson |
Keynote: | Deborah Jean Warner – “200 Years of Amateur Astronomy” |
Attendance: | 667 |
Note: | Dues raised from $0.50 to $1.00. Roger Tuthill advises League to substantially increase dues. Debate over dues increase and individual billing ensues. |
AUGUST 10-13, 1977
BOULDER, CO
Location: | University of Colorado |
Host: | National Amateur Astronomers |
Chair: | Derald D. Nye |
Keynote: | Dr. Charles Hord – “The Voyager Mission and the Atmosphere of Jupiter” |
Attendance: | 475 |
AL Award: | Bill and Cathryn DuVall |
JUNE 27 – JULY 1, 1978
MADISON, WI
Location: | The Sheraton Inn |
Host: | Madison Astronomical Society |
Chair: | Doris V. Koster |
Keynote: | Dr. Blair D. Savage – “First Scientific Results from the International Ultraviolet Explorer” |
Attendance: | 285 |
AUGUST 16-19, 1979
PORTLAND, OR
Location: | University of Portland |
Host: | Portland Astronomical Society |
Chair: | Clifford L. Caplan |
Keynote: | Jim Bosley |
Attendance: | 200 |
JULY 2-6, 1980
DALLAS, TX
Location: | Southern Methodist University |
Host: | Texas Astronomical Society of Dallas |
Chair: | Ronald Price |
Keynote: | Dr. R. Edward Nather – “Close Twin Degenerate Binary Stars” |
Attendance: | 200 |
Peltier Award: | Leslie C. Peltier (posthumously) |
AUGUST 10-16, 1981
ASTROCON ‘81, KUTZTOWN, PA
Participants: | AL, ALPO, IAPPP |
Location: | Kutztown State College |
Host: | Lehigh Valley Astronomical Society |
Chair: | Kenneth H. Mohr, Jr. |
Keynote: | Dr. Owen Gingerich – “Copernicus, Tycho, and the New Astronomy” |
Attendance: | 450 |
Tour: | Pulpit Rock |
AL Award: | Dr. David Dunham |
Peltier Award: | Edward A. Halbach |
JULY 21-24, 1982
PEORIA, IL
Participants: | AL, ALPO |
Location: | Continental Regency Hotel |
Host: | Peoria Astronomical Society |
Chair: | Georgia Sutherland |
Keynote: | Clyde Tombaugh – “History and Discovery of Pluto” |
Attendance: | 264 |
AL Award: | Clyde Tombaugh |
Peltier Award: | Walter H. Haas |
JULY 26-30, 1983
JACKSONVILLE, FL
Location: | Sheraton St. John’s Place |
Host: | N. E. Florida Astronomical Society and Ancient City Astronomy Club |
Chair: | Michael Reynolds |
Keynote: | James E. Oberg – “Terraforming the Solar System” |
Attendance: | 300 |
Tour: | Kennedy Space Center; EPCOT Center; Disney World; St. Augustine (Castillo De San Marcos); Deep Sea Fishing |
Al Award: | Ten Young (posthumously) and Roger Tuthill |
Peltier Award: | Clinton B. Ford |
AUGUST 1-4, 1984
MILWAUKEE, WI
Location: | Carroll College |
Host: | Milwaukee Astronomical Society |
Chair: | Daniel L. Koehler |
Keynote: | Stephen Edberg – “Comet Halley – A Glowing Opportunity for Amateur Astronomers” |
Attendance: | 416 |
AL Award: | Dr. Douglas Hall |
Peltier Award: | Walter Scott Houston |
JUNE 17-22, 1985
TUCSON, AZ
Location: | University of Arizona |
Chair: | David Levy |
Keynote: | Clark R. Chapman – “Jupiter, Galileo and Amateur Astronomy” |
Attendance: | 250 |
AL Award: | Clifford W. Holmes |
Peltier Award: | Rev. Robert Evans |
Wright Award: | Barry and Carol Beaman |
AUGUST 4-10, 1986
ASTROCON ‘86, BALTIMORE, MD
Participants: | AL, ALPO, IAPPP, International Halley Watch, Planetary Society, L5 Society, Space Studies Institute |
Location: | College of Notre Dame |
Host: | Baltimore Astronomical Society |
Chair: | Michael Potter and David Pessagno |
Keynote: | Ben Meyer – Successful Sky Photography |
Attendance: | 235 |
Peltier Award: | Russell Genet |
Wright Award: | Jeffrey Lewis |
JULY 11-16, 1987
UNIVERSE ’87, CLAREMONT, CA
Participants: | AL, WAA, ALPO, IAPPP, IOTA |
Location: | Pomona College |
Host: | Astronomical Society of the Pacific; Riverside Astronomical Society |
Chair: | Andrew Fraknoi and Clifford Holmes |
Keynote: | Kip Thorne Alan Sandage Frank Drake |
Attendance: | 800* (includes ASP, Planetary Society, ALPO, IOTA, IAPPP) |
Tour: | Mount Wilson Observatory Mount Palomar Observatory |
Wright Award: | Tom Martinez |
JULY 27-30, 1988
COUNCIL BLUFFS, IA
Location: | Iowa Western Community College |
Host: | Omaha Astronomical Society |
Chair: | George E. Allen and Robert D. Allen |
Keynote: | John Dobson – “This World’s a Sham!” |
Attendance: | 212 |
Tour: | Starlight Hill Observatory |
Note: | First National Star Bowl Competition |
AL Award: | Rollin P. VanZandt |
Peltier Award: | David Levy |
Wright Award: | Bill Scurlock |
JULY 19-22, 1989
SPOKANE, WA
Location: | Eastern Washington University, Cheney, WA |
Host: | Spokane Astronomical Society |
Chair: | Gene Dietzen and Katie Hershfield |
Keynote: | Richard D. Shaffer, JPL – The Ulysses Project |
Attendance: | 140 |
Tour: | “Spokane Under the Stars” (evening city tour) |
Note: | Second National Star Bowl Competition won by Fox’s Club (Jim Fox, Bob Stalzer, Fred Pilcher, and Mike Hood) |
AL Award: | Dr. Donald Parker |
Peltier Award: | Merry Edenton Wooten |
Wright Award: | Peter Collins |
JULY 31 – AUGUST 4, 1990
ST. LOUIS, MO
Location: | Washington University |
Host: | St. Louis Astronomical Society |
Chair: | Steve Best and Wayne Clark |
Keynote: | Dr. John Dickel, Univ. Ill. – “Radio Astronomy: A Different Look at the Universe” |
Attendance: | 205 |
AL Award: | Janet Mattei |
Wright Award: | Edward P. Flaspoehler Jr. |
AUGUST 7-9, 1991
AMHERST, MA
Location: | University of Massachusetts |
Host: | Amateur Telescope Makers of Boston |
Chair: | John Reed and Bernie Volz |
Keynote: | Dr. Rudy Schild – Advances in CCD Imaging |
Attendance: | 155 |
Tour: | Stellafane (post-convention) |
AL Award: | Virginia Lipphard |
Peltier Award: | Thomas A. Cragg |
Wright Award: | Gary Tomlinson |
JULY 13-18, 1992
COSMOCON ‘92, SAN JOSE, CA
Participants: | AL, ALPO, AANC. WAA |
Location: | San Jose State College |
Host: | Astronomical Association of Northern California and West. Amateur Astronomers |
Chair: | Don Stone |
Keynote: | Dr. George Textor — “Voyager: The Incredible Journey” |
Attendance: | 125 |
Tour: | Lick Observatory Chabot Observatory and Science Center NASA Ames Research Center Fremont Peak Observatory |
AL Award: | Dr. David Crawford |
Peltier Award: | Dr. Donald Parker |
Wright Award: | Jerry Sherlin |
JULY 29-31, 1993
MADISON, WI
Location: | Sheraton Inn and Convention Center |
Host: | Madison Astronomical Society |
Chair: | Paula Puffer |
Keynote: | Dr. Arthur Cole – “Thirty Four Years of Astronomy From Space” |
Attendance: | 200+ |
Tour: | Yerkes Observatory |
Note: | Pizza prank—pizza delivered to NYAA and GLRAL Chair Chuck Allen during banquet |
AL Award: | Andrew Fraknoi |
Peltier Award: | Janet Mattei |
Wright Award: | Rollin P. VanZandt |
NYAA: | Blake Warren Thomas |
JULY 28-30, 1994
KANSAS CITY, MO
Location: | Avila College |
Host: | Astronomical Society of Kansas City |
Chair: | Carroll Iorg |
Keynote: | Dr. Bruce Twarog, Kansas University, “Worlds in Collision” |
Attendance: | 275 (est.) |
AL Award: | Jack Horkheimer |
Wright Award: | Elizabeth Hasson |
NYAA: | Stephanie Cinereski |
JULY 20-22, 1995
SAN ANTONIO, TX
Location: | St. Mary’s College |
Host: | San Antonio Astronomical Association |
Chair: | Lt. Col. Robert Gent |
Keynote: | Dr. Donald Parker |
Attendance: | 250 (est.) |
Tour (self): | Riverwalk Mercado 1964 Hemisfair Alamo Spanish Governor’s Palace |
AL Award: | Dr. John Westfall |
Peltier Award: | Ron Parmentier |
Wright Award: | John Wagoner |
NYAA: | Heather Castellano |
JULY 24-27, 1996
ASTROCON ’96 (ASTRONOMY AROUND THE CLOCK), ROCKFORD, IL
Participants: | AL, ALPO |
Location: | Rockford College |
Host: | Rockford Astronomical Society |
Chair: | Carol and Barry Beaman |
Keynote: | Dr. John H. Percy – Role of Amateurs in Public Education |
Attendance: | 329 |
Tour: | Lockwood Park Observatory Astrophysics, Inc. Yerkes Observatory |
AL Award: | Dr. John H. Percy |
Peltier Award: | Ed Oravec |
Wright Award: | Jim Fox |
NYAA: | Mani S. Mahjouri |
JULY 2-5, 1997
COPPER MOUNTAIN, CO
Location: | Copper Mountain Resort |
Host: | Astronomical League and University of Denver |
Chair: | Jerry Sherlin (second-time chairman) |
Keynote: | Leif Robinson, Editor-in-Chief, Sky and Telescope |
Attendance: | 300 (est.) |
Tour: | Meyer-Womble Observatory (Mt. Evans) |
Peltier Award: | Dennis diCicco |
Wright Award: | Kathy Machin |
NYAA: | Heather T. Cameron |
JULY 21-25, 1998
FRENCH LICK, INDIANA
Location: | French Lick Springs Resort |
Host: | Evansville Astronomical Society Louisville Astronomical Society |
Chair: | Mitch Lumen (EAS) and Sally Lambert (LAS) |
Keynote: | F. Story Musgrave – “Blue: Pictures from Orbit” |
Attendance: | 250 |
Tour: | Gus Grissom Memorial Louisville Science Center Kentucky Derby Museum |
AL Award: | Dr. J. Richard Gott III |
Special Award: | Barry and Carol Beaman |
Peltier Award: | Roger Sinnott |
Wright Award: | Chuck Allen, Jackie Beucher, Bert Stevens, Janet Stevens |
Sterns Award: | The Observer, Twin City Amateur Astronomers, Jean Memkin and Michael Rogers |
NYAA: | Mary Dombrowski |
H / Smith Award: | Heather Ann Harland |
JULY 13-17, 1999
ASTROCON ’99, CHENEY, WA
Location: | Eastern Washington University |
Host: | Spokane Astronomical Society |
Chair: | Cindy Psick |
Keynote: | Dr. F. Story Musgrave |
Special Speaker: | Bill Nye and Dr. Louis Freidman (fundraising event) |
Attendance: | >300 (est.) |
Tour: | Grand Coulee Dam Bus Trip to Mars (geological tour) Gonzaga University |
AL Award: | Dr. Frank Bash |
President’s Award: | John C. Diebel |
Peltier Award: | Bill Albrecht |
Wright Award: | Marion Bachtell |
Sterns Award: | Celestial Observer, Amateur Observer Society of New York, Don Schermerhorn |
NYAA | Elizabeth Fernandez |
H / Smith Award: | Adam Forte |
JULY 19-22, 2000
ASTROCON 2000, VENTURA, CA
Participants: | AL, ALPO, ASP, AAVSO, IOTA, AAAA, IDA, SETI |
Location: | Holiday Inn on the Beach |
Host: | Ventura County Astronomical Society |
Chair: | Tim Robertson |
Keynote: | James Montgomery Doohan, Star Trek actor – “Degradation of Dilithium Crystals in Warp Drives” |
Attendance: | 300 (est.) |
Tour: | Griffith Park Observatory Mt. Wilson Observatory Mt. Pinos |
AL Award: | Don Trombino |
President’s Award: | Edward P. Flaspoehler Jr. |
Peltier Award: | Charles Scovil |
Wright Award: | Robert L. Gent |
Sterns Award: | Back Bay Observer, Back Bay Amateur Astronomers, Glendon Howell |
NYAA: | Patrick L. Kelly |
H / Smith Award: | Katie Moore |
JULY 25-28, 2001
FREDERICK, MD
Location: | Holiday Inn Holidome and Francis Scott Key Conference Center |
Host: | Mid-East Region Astronomical League and Astronomical League |
Chair: | Bob Gent |
Keynote: | Jack Horkheimer, the “Star Gazer” |
Attendance: | 200 (est.) |
Tour: | National Air and Space Museum |
Peltier Award: | Richard Berry |
Wright Award: | Orville Brettman |
Sterns Award: | Northern Virginia Astronomy Club Newsletter, NOVAC, Michael Mills |
NYAA: | Susannah C. Lazar |
H / Smith Award: | Ryan Hannahoe |
JULY 31-AUGUST 3, 2002
SALT LAKE CITY, UT
Participants: | AL, ALPO, IOTA, IDA, ASP |
Location: | University of Utah |
Host: | Salt Lake Astronomical Society |
Chair: | Lowell Lyon |
Keynote: | Dr. David Malin Special appearance: John Dobson |
Attendance: | 300 (est.) |
Tour: | Kennocott Copper Mine Hill Aerospace Museum Evans and Sutherland |
AL Award: | Richard Berry |
Peltier Award: | Gene Hanson |
Wright Award: | Mike Benson |
Sterns Award: | The Cosmic Messenger, Astronomical Society of Kansas City, Fiske Miles |
NYAA: | Albert King Lin |
H / Smith Award: | Isaac Campbell |
JULY 9-12, 2003
NASHVILLE, TN
Location: | Embassy Suites Airport |
Host: | Barnard-Seyfert Astronomical Society |
Chair: | Mike Benson |
Keynote: | Dr. Martin Weisskopf “Chandra X-Ray Observatory” |
Attendance: | 175 (est.) |
Tour: | U. S. Space and Rocket Center, Huntsville, AL |
AL Award: | Dr. Tim Hunter |
Peltier Award: | Dr. Paul Comba (minor planets discoverer) |
Wright Award: | Carroll Iorg |
Sterns Award: | Sidereal Times, The Austin Astronomical Society, Anne Adkins, editor |
Webmaster Award: | Greg Piepol, Northern Virginia Astronomy Club |
NYAA: | Maxwell Cassady |
H / Smith Award: | Kayla LaFrance |
JULY 20-24, 2004
ASTROCON 2004, BERKELEY, CA
Location: | Doubletree Hotel |
Host: | ASP, ALPO, AAVSO |
Chair: | Mike Bennett, Mike Reynolds |
Keynote: | Alan Bean |
Attendance: | 400 |
Tour: | Lick Observatory Muir Woods Chabot Space and Science Center Napa Valley |
AL Award: | John F. Martin V |
President’s Award: | Walter Haas |
Peltier Award: | Wayne Johnson |
Wright Award: | Joanne Hailey and Terry Mann |
Sterns Award: | Spectrum, Texas Astronomical Society of Dallas, Warren Waid, editor |
Webmaster Award: | Don Taylor, North Houston Astronomy Club |
NYAA: | John Davis |
H / Smith Award: | Anna Czoski |
AUGUST 12-13, 2005
KANSAS CITY, MO
Location: | Sheraton-Overland Park Hotel |
Host: | Astronomical Society of Kansas City; ALPO |
Chair: | Carroll Iorg |
Keynote: | Bruce Bradley |
Attendance: | 225 (est.) |
Tour: | Powell Observatory |
Special Award: | Mitch Glaze and Chuck Beucher |
Peltier Award: | Edward Grafton |
Wright Award: | Kent Marts |
Sterns Award: | The Cosmic Messenger, Astronomical Society of Kansas City, Marcia Young, editor |
Webmaster Award: | John Hepler, Chester County Astronomical Society |
NYAA: | Christopher Limbach |
H / Smith Award: | Benjamin Jones |
AUGUST 3-5, 2006
ARLINGTON, TX
Location: | University of Texas at Arlington |
Host: | Texas Astronomical Society of Dallas |
Chair: | Linda McCalla |
Keynote: | Dr. Fritz Benedict |
Attendance: | 160 |
Tour: | Oscar E. Monnig Meteorite Gallery |
AL Award: | J. Kelly Beatty |
Peltier Award: | Elizabeth Waagen |
Wright Award: | John Goss |
Sterns Award: | Observations, Chester County Astronomical Society, James Anderson, editor |
Webmaster Award: | Drew Carhart, Naperville Astronomical Association |
NYAA: | Mary Masterman |
H / Smith Award: | Daniel Handlin |
AUGUST 3-4, 2007
PORTLAND, OR
Location: | Portland State University |
Host: | Rose City Astronomers |
Chair: | Dareth Murray |
Keynote: | Marni Berendsen |
Attendance: | 175 (est.) |
Tour: | Pine Mountain Observatory |
AL Award: | Tippy D’Auria |
Peltier Award: | Daniel M. Troiani |
Wright Award: | Marilyn Unruh |
Sterns Award: | The Rosette Gazette, Rose City Astronomers, Larry Deal, editor |
Webmaster Award: | Travis Swaim, Oklahoma City Astronomy Club |
NYAA: | Namoi Pequette |
H / Smith Award: | Carter Smith |
JULY 18—19, 2008
DES MOINES, IA
Location: | Downtown Marriott Hotel |
Host: | Des Moines Astronomical Society/A.L.P.O. |
Chair: | Bryan Butcher |
